Provider price, plus a published fee.
Pay the provider's list price plus a platform fee: 5% on text, 12% on images, and 10–15% on video, depending on the model. Every model's fee is listed below. No tiers, no seats, no subscriptions, no minimums — top up once, spend across every model. Usage is metered to a millionth of a dollar; fractions of a cent carry over to your next request.
Pay-as-you-go
Provider price + 5–15%
5% text · 12% image · 10–15% video. For everyone, by default.
- ✓ Every text, image, and video model
- ✓ Streaming chat + signed async webhooks
- ✓ Fallback chains, region-aware routing
- ✓ Top up with card, ACH, SEPA, or USDT
- ✓ No minimum, no contract, no commitment
Enterprise
Talk to us
For volume, SLAs, or your own provider keys.
- ✓ Volume discounts on the platform fee
- ✓ Bring your own provider API keys
- ✓ Uptime SLA + dedicated incident contact
- ✓ Procurement + DPA workflows
What that actually costs
Every model in the catalog — provider list price, the platform fee on that model, and what you'd pay through Godance. Browse the full catalog on /models.
| Model | Provider | Modality | Provider price | Fee | Godance price |
|---|---|---|---|---|---|
| qwen-3.6 | alibaba-dashscope | Text | $0.325 / $1.95 per 1M | 5% | $0.341 / $2.047 per 1M |
| qwen-3.6-coder | alibaba-dashscope | Text | $0.65 / $3.25 per 1M | 5% | $0.683 / $3.413 per 1M |
| claude-3-5-haiku-20241022 | anthropic | Text | $0.8 / $4 per 1M | 5% | $0.84 / $4.2 per 1M |
| claude-3-5-sonnet-20241022 | anthropic | Text | $3 / $15 per 1M | 5% | $3.15 / $15.75 per 1M |
| claude-haiku-4-5 | anthropic | Text | $1 / $5 per 1M | 5% | $1.05 / $5.25 per 1M |
| claude-opus-4-7 | anthropic | Text | $5 / $25 per 1M | 5% | $5.25 / $26.25 per 1M |
| claude-sonnet-4-6 | anthropic | Text | $3 / $15 per 1M | 5% | $3.15 / $15.75 per 1M |
| ernie-5.1 | baidu | Text | $0.59 / $2.65 per 1M | 5% | $0.619 / $2.783 per 1M |
| deepseek-v4-flash | deepseek | Text | $0.14 / $0.28 per 1M | 5% | $0.147 / $0.294 per 1M |
| deepseek-v4-pro | deepseek | Text | $1.74 / $3.48 per 1M | 5% | $1.827 / $3.654 per 1M |
| gemini-1.5-flash | google-vertex | Text | $0.075 / $0.3 per 1M | 5% | $0.0788 / $0.315 per 1M |
| gemini-1.5-pro | google-vertex | Text | $1.25 / $5 per 1M | 5% | $1.313 / $5.25 per 1M |
| gemini-3.1-flash-lite | google-vertex | Text | $0.25 / $1.5 per 1M | 5% | $0.263 / $1.575 per 1M |
| gemini-3.1-pro | google-vertex | Text | $2 / $12 per 1M | 5% | $2.1 / $12.6 per 1M |
| minimax-m2.7 | minimax | Text | $0.3 / $1.2 per 1M | 5% | $0.315 / $1.26 per 1M |
| kimi-k2.6 | moonshot | Text | $0.95 / $4 per 1M | 5% | $0.997 / $4.2 per 1M |
| gpt-4.1 | openai | Text | $2 / $8 per 1M | 5% | $2.1 / $8.4 per 1M |
| gpt-4o | openai | Text | $2.5 / $10 per 1M | 5% | $2.625 / $10.5 per 1M |
| gpt-4o-mini | openai | Text | $0.15 / $0.6 per 1M | 5% | $0.158 / $0.63 per 1M |
| gpt-5.4 | openai | Text | $2.5 / $15 per 1M | 5% | $2.625 / $15.75 per 1M |
| gpt-5.4-nano | openai | Text | $0.2 / $1.25 per 1M | 5% | $0.21 / $1.313 per 1M |
| gpt-5.5 | openai | Text | $5 / $30 per 1M | 5% | $5.25 / $31.5 per 1M |
| doubao-1.6-pro | volcengine-ark | Text | $0.11 / $1.1 per 1M | 5% | $0.116 / $1.155 per 1M |
| grok-4 | xai | Text | $3 / $15 per 1M | 5% | $3.15 / $15.75 per 1M |
| glm-4.7-flash | zhipu | Text | $0.06 / $0.4 per 1M | 5% | $0.063 / $0.42 per 1M |
| qwen-image-2.0 | alibaba-dashscope | Image | $0.035 per image | 12% | $0.0392 per image |
| qwen-image-2.0-pro | alibaba-dashscope | Image | $0.075 per image | 12% | $0.084 per image |
| flux-1.1-pro | bfl | Image | $0.04 per image | 12% | $0.0448 per image |
| flux-2-pro | bfl | Image | $0.03 per image | 12% | $0.0336 per image |
| imagen-4 | google-vertex | Image | $0.04 per image | 12% | $0.0448 per image |
| nano-banana | google-vertex | Image | $0.134 per image | 12% | $0.15 per image |
| gpt-image-1.5 | openai | Image | $0.04 per image | 12% | $0.0448 per image |
| gpt-image-2 | openai | Image | $0.053 per image | 12% | $0.0594 per image |
| sdxl | stability | Image | $0.05 per image | 12% | $0.056 per image |
| seedream-5.0 | volcengine-ark | Image | $0.035 per image | 12% | $0.0392 per image |
| veo-3.1 | google-vertex | Video | $0.4 per second | 10% | $0.44 per second |
| veo-3.1-fast | google-vertex | Video | $0.15 per second | 12% | $0.168 per second |
| kling-3.0 | kling | Video | $0.084 per second | 15% | $0.0966 per second |
| minimax-hailuo-2.3 | minimax | Video | $0.09 per second | 15% | $0.103 per second |
| sora-2 | openai | Video | $0.1 per second | 12% | $0.112 per second |
| sora-2-pro | openai | Video | $0.3 per second | 10% | $0.33 per second |
| sora-2-pro-hd | openai | Video | $0.5 per second | 10% | $0.55 per second |
| runway-gen4 | runway | Video | $0.1 per second | 12% | $0.112 per second |
| seedance-2.0 | volcengine-ark | Video | $0.14 per second | 15% | $0.161 per second |
Rates track providers — when they change theirs, we change ours. This table is generated from the live /v1/models catalog at each deploy.