One number. Pinned to the floor.
Pay the provider's list price plus a flat 5% platform fee. Same percentage on text, image, and video. No tiers, no seats, no subscriptions, no minimums — top up once, spend across every model.
Pay-as-you-go
Provider price + 5%
For everyone, by default.
- ✓ Every text, image, video, and audio model
- ✓ Streaming chat + signed async webhooks
- ✓ Fallback chains, region-aware routing
- ✓ 7-day signed URL TTL on generated outputs
- ✓ No minimum, no contract, no commitment
Enterprise
Talk to us
For volume, SLAs, or your own provider keys.
- ✓ Volume discounts on the platform fee
- ✓ Bring your own provider API keys
- ✓ Uptime SLA + dedicated incident contact
- ✓ Procurement + DPA workflows
What that actually costs
A sample of model rates — provider list price (left) and what you'd pay through Godance (right). Full catalog on /models.
| Model | Provider | Modality | Provider price | Godance price |
|---|---|---|---|---|
| gpt-4o-mini | OpenAI | Text | $0.15 / $0.60 per 1M | $0.16 / $0.63 per 1M |
| gpt-4o | OpenAI | Text | $2.50 / $10.00 per 1M | $2.63 / $10.50 per 1M |
| claude-3-5-sonnet-20241022 | Anthropic | Text | $3.00 / $15.00 per 1M | $3.15 / $15.75 per 1M |
| gemini-1.5-flash | Text | $0.075 / $0.30 per 1M | $0.079 / $0.32 per 1M | |
| gpt-image-1 | OpenAI | Image | $0.04 / image | $0.042 / image |
| flux-1.1-pro | Black Forest Labs | Image | $0.04 / image | $0.042 / image |
| sora-2 | OpenAI | Video | $0.15 / second | $0.158 / second |
| seedance-1.0 | Volcengine Ark | Video | $0.08 / second | $0.084 / second |
Rates track providers — when they change theirs, we change ours. Current prices live on /models; this table verified May 2026.