Every model, one URL.
The full set of models you can call through Godance today, with provider attribution and what each one costs. Prices are pass-through plus a platform fee — 5% on text, 12% on images, 10–15% on video — shown per model below. See how pricing works. New models arrive as providers ship them.
Text models
Prices per 1M tokens (input / output).
| Model ID | Provider | Provider price | Fee | Godance price |
|---|---|---|---|---|
| qwen-3.6 | alibaba-dashscope | $0.325 / $1.95 | 5% | $0.341 / $2.047 |
| qwen-3.6-coder | alibaba-dashscope | $0.65 / $3.25 | 5% | $0.683 / $3.413 |
| claude-3-5-haiku-20241022 | anthropic | $0.8 / $4 | 5% | $0.84 / $4.2 |
| claude-3-5-sonnet-20241022 | anthropic | $3 / $15 | 5% | $3.15 / $15.75 |
| claude-haiku-4-5 | anthropic | $1 / $5 | 5% | $1.05 / $5.25 |
| claude-opus-4-7 | anthropic | $5 / $25 | 5% | $5.25 / $26.25 |
| claude-sonnet-4-6 | anthropic | $3 / $15 | 5% | $3.15 / $15.75 |
| ernie-5.1 | baidu | $0.59 / $2.65 | 5% | $0.619 / $2.783 |
| deepseek-v4-flash | deepseek | $0.14 / $0.28 | 5% | $0.147 / $0.294 |
| deepseek-v4-pro | deepseek | $1.74 / $3.48 | 5% | $1.827 / $3.654 |
| gemini-1.5-flash | google-vertex | $0.075 / $0.3 | 5% | $0.0788 / $0.315 |
| gemini-1.5-pro | google-vertex | $1.25 / $5 | 5% | $1.313 / $5.25 |
| gemini-3.1-flash-lite | google-vertex | $0.25 / $1.5 | 5% | $0.263 / $1.575 |
| gemini-3.1-pro | google-vertex | $2 / $12 | 5% | $2.1 / $12.6 |
| minimax-m2.7 | minimax | $0.3 / $1.2 | 5% | $0.315 / $1.26 |
| kimi-k2.6 | moonshot | $0.95 / $4 | 5% | $0.997 / $4.2 |
| gpt-4.1 | openai | $2 / $8 | 5% | $2.1 / $8.4 |
| gpt-4o | openai | $2.5 / $10 | 5% | $2.625 / $10.5 |
| gpt-4o-mini | openai | $0.15 / $0.6 | 5% | $0.158 / $0.63 |
| gpt-5.4 | openai | $2.5 / $15 | 5% | $2.625 / $15.75 |
| gpt-5.4-nano | openai | $0.2 / $1.25 | 5% | $0.21 / $1.313 |
| gpt-5.5 | openai | $5 / $30 | 5% | $5.25 / $31.5 |
| doubao-1.6-pro | volcengine-ark | $0.11 / $1.1 | 5% | $0.116 / $1.155 |
| grok-4 | xai | $3 / $15 | 5% | $3.15 / $15.75 |
| glm-4.7-flash | zhipu | $0.06 / $0.4 | 5% | $0.063 / $0.42 |
Image models
Prices per image.
| Model ID | Provider | Provider price | Fee | Godance price |
|---|---|---|---|---|
| qwen-image-2.0 async | alibaba-dashscope | $0.035 | 12% | $0.0392 |
| qwen-image-2.0-pro async | alibaba-dashscope | $0.075 | 12% | $0.084 |
| flux-1.1-pro async | bfl | $0.04 | 12% | $0.0448 |
| flux-2-pro async | bfl | $0.03 | 12% | $0.0336 |
| imagen-4 async | google-vertex | $0.04 | 12% | $0.0448 |
| nano-banana async | google-vertex | $0.134 | 12% | $0.15 |
| gpt-image-1.5 async | openai | $0.04 | 12% | $0.0448 |
| gpt-image-2 async | openai | $0.053 | 12% | $0.0594 |
| sdxl async | stability | $0.05 | 12% | $0.056 |
| seedream-5.0 async | volcengine-ark | $0.035 | 12% | $0.0392 |
Video models
Prices per second.
| Model ID | Provider | Provider price | Fee | Godance price |
|---|---|---|---|---|
| veo-3.1 async | google-vertex | $0.4 | 10% | $0.44 |
| veo-3.1-fast async | google-vertex | $0.15 | 12% | $0.168 |
| kling-3.0 async | kling | $0.084 | 15% | $0.0966 |
| minimax-hailuo-2.3 async | minimax | $0.09 | 15% | $0.103 |
| sora-2 async | openai | $0.1 | 12% | $0.112 |
| sora-2-pro async | openai | $0.3 | 10% | $0.33 |
| sora-2-pro-hd async | openai | $0.5 | 10% | $0.55 |
| runway-gen4 async | runway | $0.1 | 12% | $0.112 |
| seedance-2.0 async | volcengine-ark | $0.14 | 15% | $0.161 |
Need a model that's not here? Email us — we add providers when there's demand.