Every model, one URL.
The full set of models you can call through Godance today, with provider attribution
and what each one costs. Prices are pass-through plus a flat 5% platform fee — see
why we charge a single percentage.
Catalog verified May 2026; new models arrive as providers ship them.
Text models
| Model ID | Provider | Input | Output |
| gpt-4o | OpenAI | $2.50/1M | $10.00/1M |
| gpt-4o-mini | OpenAI | $0.15/1M | $0.60/1M |
| gpt-4.1 | OpenAI | $2.00/1M | $8.00/1M |
| claude-3-5-sonnet-20241022 | Anthropic | $3.00/1M | $15.00/1M |
| claude-3-5-haiku-20241022 | Anthropic | $0.80/1M | $4.00/1M |
| gemini-1.5-pro | Google | $1.25/1M | $5.00/1M |
| gemini-1.5-flash | Google | $0.075/1M | $0.30/1M |
Image models
| Model ID | Provider | Price | Notes |
| gpt-image-1 | OpenAI | $0.04 / image | Standard 1024² |
| gpt-image-1-hd | OpenAI | $0.08 / image | HD; auto-async |
| flux-1.1-pro | Black Forest Labs | $0.04 / image | Async via polling |
| flux-2 | Black Forest Labs | $0.05 / image | Async via polling |
Video models
| Model ID | Provider | Price | Notes |
| sora-2 | OpenAI | $0.15 / second | Async only |
| seedance-1.0 | Volcengine Ark | $0.08 / second | Async only; Alicloud-allowed |
Need a model that's not here? Email us —
we add providers when there's demand.